Tuition & Fee
Our tuition is designed to be transparent, competitive, and accessible, giving every student the opportunity to gain industry-ready skills and hands-on experience.
How Much Will It Cost You?
Our program fees are designed to be transparent, competitive, and accessible for learners from all backgrounds, covering tuition, registration, and essential learning resources to ensure high-quality, hands-on training. We offer exclusive benefits, including Free Driving Lessons for all students and a course bundle discount, register for two courses and pay registration for only one, saving over 25,000 XAF.
For learners who are IDPs or cannot afford the fees, you can apply for a fully funded scholarship via the HighUpWeb Foundation website, and our team will review your application and guide you through the next steps. With modern facilities, expert instructors, and industry-aligned programs, we ensure that your investment in education is meaningful, practical, and future-focused.
Tuition Fees 2025–2026
| Program | Duration | Registration (FCFA) | Tuition (FCFA) |
|---|---|---|---|
| Microsoft Office Applications / Secretariat Duties | 3 Months | 25,000 | 50,000 |
| Graphic Design | 3 Months | 25,000 | 100,000 |
| Program | Program | Duration | Annual Tuition Fee (USD) | Remarks |
|---|---|---|---|---|
| Business School | MBA – Master of Business Administration | 1.5–2 Years | $18,000 | Weekend & evening classes available |
| Faculty of Business | MPA – Public Administration | 2 Years | $16,800 | -------- |
| Computing & IT | MSc – Computer Science | 2 Years | $17,500 | Research lab access included |
| Computer Science & IT | MSc – Data Science & AI | 2 Years | $18,200 | High-performance computing access |
| Health Sciences | MPH – Master of Public Health | 2 Years | $16,200 | Fieldwork required |
| Engineering | MEng – Engineering Management | 2 Years | $17,200 | Project-based modules |
| Social Sciences | MA – International Relations | 2 Years | $14,800 | -------- |









