Tuition & Fee
Our tuition is designed to be transparent, competitive, and accessible, giving every student the opportunity to gain industry-ready skills and hands-on experience.
How Much Will It Cost You?
Our program fees are designed to be transparent, competitive, and accessible for learners from all backgrounds, covering tuition, registration, and essential learning resources to ensure high-quality, hands-on training. We offer exclusive benefits, including Free Driving Lessons for all students and a course bundle discount, register for two courses and pay registration for only one, saving over 25,000 XAF.
For learners who are IDPs or cannot afford the fees, you can apply for a fully funded scholarship via the HighUpWeb Foundation website, and our team will review your application and guide you through the next steps. With modern facilities, expert instructors, and industry-aligned programs, we ensure that your investment in education is meaningful, practical, and future-focused.
Tuition Fees 2025–2026
| Program | Duration | Registration (FCFA) | Tuition (FCFA) |
|---|---|---|---|
| Microsoft Office Suite / Secretariat Duties | 3 Months | 15,000 | 60,000 |
| Graphic Design | 3 Months | 25,000 | 100,000 |
| Digital Marketing | 3 Months | 25,000 | 100,000 |
| Website Design & Development | 3 Months | 25,000 | 100,000 |
| Video Editing | 3 Months | 25,000 | 100,000 |
| Professional Scrum Master (PSM I) | 3 Months | 25,000 | 100,000 |
| AI For Business & Marketing | 3 Months | 25,000 | 100,000 |
| SEO / Google Ads | 3 Months | 25,000 | 100,000 |
| Application Development | 3 Months | 25,000 | 200,000 |
| Database Administration | 3 Months | 25,000 | 200,000 |
| Cybersecurity | 3 months | 25,000 | 200,000 |
| Deveops Engineering | 3 months | 25,000 | 200,000 |
| Cloud Computing (AWS) | 3 Months | 25,000 | 200,000 |
| Data Analysis & Visualisation | 3 Months | 25,000 | 200,000 |
| Program | Duration | Registration (FCFA) | Tuition (FCFA) |
|---|---|---|---|
| Microsoft Office Suite / Secretariat Duties | 12 Months | 25,000 | 250,000 |
| AI For Business & Marketing | 12 Months | 25,000 | 250,000 |
| SEO / Google Ads | 12 Months | 25,000 | 250,000 |
| Full-Stack Web Development | 12 Months | 25,000 | 250,000 |
| Graphic Design | 12 Months | 25,000 | 250,000 |
| Digital Marketing | 12 Months | 25,000 | 250,000 |
| Video Editing | 12 Months | 25,000 | 250,000 |
| Professional Scrum Master (PSM I) | 12 Months | 25,000 | 250,000 |
| Application Development | 12 Months | 25,000 | 300,000 |
| Database Administration | 12 Months | 25,000 | 350,000 |
| Cybersecurity | 12 Months | 25,000 | 350,000 |
| Cloud Computing (Aws) | 12 Months | 25,000 | 300,000 |
| Software Engineering | 12 Months | 25,000 | 275,000 |
| Computer Systems Maintenance & Networking | 12 Months | 25,000 | 275,000 |
| Data Analyses & Visualisation | 12 Months | 25,000 | 350,000 |
| Deveops Engineering | 12 Months | 25,000 | 300,000 |
| Artificial Intelligence & Machine Learning | 12 Months | 25,000 | 400,000 |
| Generative Ai & Prompt Engineering | 12 Months | 25,000 | 350,000 |
| Program | Duration | Registration (FCFA) | Tuition (FCFA) |
|---|---|---|---|
| Computarized Accounting & Management | 12 Months | 25,000 | 250,000 |
| Office Administration / Secretariat Duties | 12 Months | 25,000 | 250,000 |
| Human Resource Management | 12 Months | 25,000 | 250,000 |
| Quality Assurance (QHSE) | 12 Months | 25,000 | 250,000 |
| Business Management & Entrepreneurship | 12 Months | 25,000 | 250,000 |
| Business Administration | 12 Months | 25,000 | 250,000 |
| Marketing | 12 Months | 25,000 | 275,000 |
| Project Management | 12 Months | 25,000 | 275,000 |
| Banking And Finance | 12 Months | 25,000 | 275,000 |
| Accountancy & Business Finance | 12 Months | 25,000 | 275,000 |









